Live aggregate / refreshed on request
Request statistics
Traffic totals grouped by response, engagement depth, and hostname.
By hostname
| Hostname | Requests | Status codes | Depths |
|---|---|---|---|
| lan.mymobileoffice.nl | 1,346 | 200: 72 / 404: 1,274 | 0: 1,346 |
| networkmanager.mymobileoffice.nl | 103 | 200: 62 / 404: 41 | 0: 103 |
| admin.mymobileoffice.nl | 98 | 200: 53 / 404: 45 | 0: 98 |
| wan.mymobileoffice.nl | 39 | 200: 31 / 404: 8 | 0: 39 |
| network-manager-b7dtcke2fagncpfs.westeurope-01.azurewebsites.net | 28 | 200: 18 / 404: 10 | 0: 28 |
| demo.mymobileoffice.nl | 26 | 200: 20 / 404: 6 | 0: 26 |
| unknown | 24 | 404: 24 | 0: 24 |
| 169.254.129.4 | 2 | 404: 2 | 0: 2 |
| 169.254.129.3 | 2 | 404: 2 | 0: 2 |
This public view shows aggregated counts only. Source IP addresses are not displayed.
By status code
| Status | Requests |
|---|---|
| 200 | 256 |
| 404 | 1,415 |
By depth
| Depth | Requests |
|---|---|
| 0 | 1,671 |